
| Item/Price | QTY. |
|---|---|
| APPETIZERS | |
| A1 - FRESH SPRING ROLLS - Goi Cuon (per piece) | ![]() |
| 95 | - 0 + |
| A2 - FRIED SPRING ROLLS - Cha Gio (3 pieces) | ![]() |
| 195 | - 0 + |
| A3M - MIXED SALAD (Medium) - Rau Tron | |
| 295 | - 0 + |
| A3XL - MIXED SALAD (large) - Rau Tron | |
| 395 | - 0 + |
| R1 - SAIGON BROKEN RICE (porkchop) - Com Tam Sai Gon | ![]() |
| 325 | - 0 + |
| R2 - SAIGON BROKEN RICE (chicken) - Com Ga | ![]() |
| 215 | - 0 + |
| BANH MI | |
| B1 - PORK BBQ - Banh Mi BBQ | ![]() |
| 195 | - 0 + |
| B2 - CHICKEN FLAKES - Banh Mi Ga | ![]() |
| 195 | - 0 + |
| B4 - ROASTED PORK - Banh Mi Heo Quay | ![]() |
| 195 | - 0 + |
| B5 - TRADITIONAL PATTIES - Banh Mi Truyen Thong | ![]() |
| 195 | - 0 + |
| B6 - GRILLED BEEF - Banh Mi Bo Nuong | ![]() |
| 195 | - 0 + |
| PHO | |
| P1 - HOUSE SPECIAL BEEF - Pho Dac Biet | ![]() |
| 395 | - 0 + |
| P2 - WELL DONE FLANK BRISKET - Pho Nam | ![]() |
| 315 | - 0 + |
| P3 - CHICKEN FLAKES - Pho Ga | ![]() |
| 345 | - 0 + |
| P4 - SOFT TENDER and ROUND STEAK - Pho Nam Gan | ![]() |
| 315 | - 0 + |
| P5 - SIRLOIN STEAK - Pho Bo Tai | ![]() |
| 395 | - 0 + |
| P7 - RICE VERMICELLI and GRILLED PORK - Bun Thit Nuong | ![]() |
| 395 | - 0 + |
| P8 - SPICY SEAFOOD - Pho Hai San | ![]() |
| 475 | - 0 + |
| BUN CHA HA NOI - Hanoi Style Vermicelli Noodles with Grilled Pork | ![]() |
| 395 | - 0 + |
| DRINK | |
| VIETNAMESE ICED COFFEE (250ml) bottle | ![]() |
| 165 | - 0 + |
| VIETNAMESE EGG COFEE | ![]() |
| 195 | - 0 + |
| FRY AT HOME | |
| FROZEN SPRING ROLLS (6 pieces) with special sauce | |
| 248 | - 0 + |